PRICES
Single room
| Season | From | To | Price |
|---|---|---|---|
| Main seaseon | 2025-04-01 | 2025-11-30 | 25.56 € / 49.99 BGN |
| 2026-04-01 | 2026-11-30 | ||
| High season | 2025-12-01 | 2025-12-23 | 30.68 € / 60 BGN |
| 2026-01-04 | 2026-03-31 | ||
| 2026-12-01 | 2026-12-23 | ||
| New Year | 2025-12-24 | 2026-01-03 | 40.90 € / 79.99 BGN |
Double Economy Room
| Season | From | To | Price |
|---|---|---|---|
| Main seaseon | 2025-04-01 | 2025-11-30 | 30.68 € / 60 BGN |
| 2026-04-01 | 2026-11-30 | ||
| High season | 2025-12-01 | 2025-12-23 | 38.35 € / 75.01 BGN |
| 2026-01-04 | 2026-03-31 | ||
| 2026-12-01 | 2026-12-23 | ||
| New Year | 2025-12-24 | 2026-01-03 | 51.13 € / 100 BGN |
Double Room
| Season | From | To | Price |
|---|---|---|---|
| Main seaseon | 2025-04-01 | 2025-11-30 | 38.35 € / 75.01 BGN |
| 2026-04-01 | 2026-11-30 | ||
| High season | 2025-12-01 | 2025-12-23 | 51.13 € / 100 BGN |
| 2026-01-04 | 2026-03-31 | ||
| 2026-12-01 | 2026-12-23 | ||
| New Year | 2025-12-24 | 2026-01-03 | 61.36 € / 120.01 BGN |
Triple Room With Balcony
| Season | From | To | Price |
|---|---|---|---|
| Main seaseon | 2025-04-01 | 2025-11-30 | 51.13 € / 100 BGN |
| 2026-04-01 | 2026-11-30 | ||
| High season | 2025-12-01 | 2025-12-23 | 66.47 € / 130 BGN |
| 2026-01-04 | 2026-03-31 | ||
| 2026-12-01 | 2026-12-23 | ||
| New Year | 2025-12-24 | 2026-01-03 | 76.69 € / 149.99 BGN |
Triple Economy Room
| Season | From | To | Price |
|---|---|---|---|
| Main seaseon | 2025-04-01 | 2025-11-30 | 46.02 € / 90.01 BGN |
| 2026-04-01 | 2026-11-30 | ||
| High season | 2025-12-01 | 2025-12-23 | 58.80 € / 115 BGN |
| 2026-01-04 | 2026-03-31 | ||
| 2026-12-01 | 2026-12-23 | ||
| New Year | 2025-12-24 | 2026-01-03 | 71.58 € / 140 BGN |
Studio
| Season | From | To | Price |
|---|---|---|---|
| Main seaseon | 2025-04-01 | 2025-11-30 | 66.47 € / 130 BGN |
| 2026-04-01 | 2026-11-30 | ||
| High season | 2025-12-01 | 2025-12-23 | 76.69 € / 149.99 BGN |
| 2026-01-04 | 2026-03-31 | ||
| 2026-12-01 | 2026-12-23 | ||
| New Year | 2025-12-24 | 2026-01-03 | 92.03 € / 180 BGN |
* Breakfast - 5.11 € / 10 BGN per person with preliminary order from the night before.
Dinner (main meal and drink at bed + breakfast + dinner) - 10.23 € / 20 BGN per person with preliminary order from the night before.
THE PRICE INCLUDES
- accommodation, insurance, tourist fee;
- sauna, internet, using outdoor barbeque with available coals;
FOR CHILDREN:
up to 4 years of age
- we provide baby cot free of charge;
above 4 years of age
necessary is booking triple room or studio – optional, or share the bed in the room with the child;
above 12 years of age
pays the full price.
BREAKFAST MENU
5.11 € / 10 BGN per person with preliminary order from the night before
BREAKFAST MENU
Pancakes, French toast, banitsa with cheese or spinach, traditional sweet banitsa with rice from Bansko, banitsa with pumpkin, fried for scrambled eggs, homemade jams or pine tips honey, Pirin mountain tea, coffee, juices, airan.
DINNER
20.45 € / 40 BGN per adult and 10.23 € / 20 BGN per child.
Package including traditional dinner from Bansko with drinks with preliminary booking, clarifying the number of guests and type of menu.
DINNER MENU
Roasted lamb, rabbit, kapama from Bansko, chomlek from Bansko, beans with meat from Bansko, banski starets, black pudding and homemade sausage, katino meze, katak, trout, homemade pickles, sour cabbage and roasted peppers, BBQ and selected garnishes.
